Resultate
41. Internationaler Hallenjugendtag
04.02.2023 - 05.02.2023
Hallenbad Oerlikon, Zürich
Resultatübersicht
Langbahn
Disziplin | Rang | Zeit | alte Bz. | Veränderung | Reaktion | ||||
Cora
Bollier
(2008)
♀
|
100m Schmetterling | 36 | PB | 1:28.64 | 1:36.76 | ↗ | 119% | +0.82 | |
200m Rücken | 20 | 3:04.05 | 3:01.64 | ↘ | 97% | +0.74 | |||
100m Brust | 35 | 1:43.24 | 1:40.38 | ↘ | 94% | +0.83 | |||
50m Freistil | 50 | 0:34.11 | 0:33.14 | ↘ | 94% | +0.84 | |||
100m Rücken | 27 | PB | 1:20.78 | 1:21.38 | ↗ | 101% | +0.72 | ||
100m Freistil | 63 | 1:18.50 | 1:16.43 | ↘ | 94% | +0.83 | |||
Eloise
Garand
(2009)
♀
|
100m Schmetterling | 35 | PB | 1:28.27 | 1:29.43 | ↗ | 102% | +0.79 | |
200m Freistil | 40 | PB | 2:41.80 | 2:42.62 | ↗ | 101% | +0.75 | ||
50m Freistil | 36 | 0:32.41 | 0:32.41 | → | 100% | +0.77 | |||
100m Rücken | 38 | PB | 1:24.73 | 1:28.63 | ↗ | 109% | +0.77 | ||
100m Freistil | 55 | PB | 1:12.60 | 1:12.91 | ↗ | 100% | +0.73 | ||
Nathan
Gill
(2008)
♂
|
100m Brust | 30 | PB | 1:59.44 | +0.84 | ||||
50m Freistil | 46 | PB | 0:36.65 | 0:36.95 | ↗ | 101% | +0.89 | ||
Nina
Nyffenegger
(2010)
♀
|
100m Schmetterling | 28 | PB | 1:50.90 | +0.95 | ||||
100m Brust | 64 | 2:07.88 | 1:58.74 | ↘ | 86% | +0.92 | |||
50m Freistil | 71 | PB | 0:39.32 | 0:41.50 | ↗ | 111% | +0.89 | ||
Hamza
Saib
(2009)
♂
|
100m Brust | 34 | 1:58.20 | 1:57.33 | ↘ | 98% | +0.88 | ||
50m Freistil | 59 | PB | 0:38.95 | 0:41.87 | ↗ | 115% | +0.88 | ||
200m Brust | 20 | 4:17.13 | 4:11.84 | ↘ | 95% | +0.83 | |||
100m Freistil | 71 | PB | 1:36.86 | 1:40.71 | ↗ | 108% | +0.80 | ||
Lena
Schatzlmayr
(2009)
♀
|
200m Lagen | 29 | PB | 3:21.24 | +0.73 | ||||
100m Brust | 30 | PB | 1:38.49 | 1:43.77 | ↗ | 111% | +0.75 | ||
50m Freistil | 38 | PB | 0:32.78 | 0:33.30 | ↗ | 103% | +0.74 |
Fotos
05. Februar 2023, Zürich-Oerlikon, Chiara de Pretto, Tracy Garand, Urs Künzler
Fotos in voller Auflösung können durch die darauf abgebildeten Mitglieder bzw. deren Eltern beim Webmaster bestellt werden.
-
1. hjt23-2023-02- 4_08-10-47 -
2. hjt23-2023-02- 4_08-10-59 -
3. hjt23-2023-02- 4_08-53-38 -
4. hjt23-2023-02- 4_08-53-44 -
5. hjt23-2023-02- 4_10-39-24 -
6. hjt23-2023-02- 4_11-04-20 -
7. hjt23-2023-02- 4_11-12-20 -
8. hjt23-2023-02- 4_11-14-11 -
9. hjt23-2023-02- 4_11-14-27 -
10. hjt23-2023-02- 4_11-14-28 -
11. hjt23-2023-02- 4_11-18-58 -
12. hjt23-2023-02- 4_11-18-59 -
13. hjt23-2023-02- 4_11-19-56 -
14. hjt23-2023-02- 4_11-43-15 -
15. hjt23-2023-02- 4_11-43-48 -
16. hjt23-2023-02- 4_11-45-32 -
17. hjt23-2023-02- 4_12-38-36 -
18. hjt23-2023-02- 4_12-39-51 -
19. hjt23-2023-02- 4_15-25-23 -
20. hjt23-2023-02- 4_16-26-26 -
21. hjt23-2023-02- 4_16-28-34 -
22. hjt23-2023-02- 4_16-43-12 -
23. hjt23-2023-02- 5_08-18-55-4869168c50bae5de842ff0b6fa9d5515 -
24. hjt23-2023-02- 5_08-18-55 -
25. hjt23-2023-02- 5_14-21-31 -
26. hjt23-2023-02- 5_14-22-01 -
27. hjt23-2023-02- 5_14-30-11 -
28. hjt23-2023-02- 5_14-30-28 -
29. hjt23-2023-02- 5_14-30-38 -
30. hjt23-2023-02- 5_14-31-11-01ccab11485560d568fc81cbbc89dfa5 -
31. hjt23-2023-02- 5_14-31-11 -
32. hjt23-2023-02- 5_14-31-31 -
33. hjt23-2023-02- 5_14-31-32 -
34. hjt23-2023-02- 5_15-55-25 -
35. hjt23-2023-02- 5_15-55-42 -
36. hjt23-2023-02- 5_15-56-49 -
37. hjt23-2023-02- 5_15-57-50 -
38. hjt23-2023-02- 5_15-57-52 -
39. hjt23-2023-02- 5_16-40-15 -
40. hjt23-2023-02- 5_16-40-27 -
41. hjt23-2023-02- 5_16-41-14 -
42. hjt23-2023-02- 5_16-49-14-53bc828b084d41eeb1bbc29dfd626cf4 -
43. hjt23-2023-02- 5_16-49-14 -
44. hjt23-2023-02- 5_16-49-24 -
45. hjt23-2023-02- 5_16-49-33 -
46. hjt23-2023-02- 5_17-12-42 -
47. hjt23-2023-02- 5_17-14-01 -
48. hjt23-2023-02- 5_17-14-21