Nachwuchswettkampf Baar
02.03.2019
Schwimmbad Lättich, Baar
Resultatübersicht
Kurzbahn
Disziplin | Rang | Zeit | alte Bz. | Veränderung | Reaktion | ||||
Cora
Bollier
(2008)
♀
|
200m Freistil | 44 | PB | 3:21.96 | |||||
50m Schmetterling | 19 | 1:00.42 | 0:55.16 | ↘ | 83% | ||||
50m Rücken | 20 | PB | 0:49.88 | 0:51.89 | ↗ | 108% | +0.72 | ||
100m Lagen | 53 | PB | 1:50.92 | 2:06.23 | ↗ | 129% | |||
50m Brust | 35 | PB | 0:58.18 | 0:59.62 | ↗ | 105% | |||
50m Freistil | 22 | PB | 0:42.88 | 0:48.78 | ↗ | 129% | |||
Leonie
Bollier
(2006)
♀
|
200m Freistil | 21 | PB | 2:44.16 | 2:55.88 | ↗ | 114% | ||
50m Schmetterling | 14 | PB | 0:39.77 | 0:44.73 | ↗ | 126% | |||
50m Rücken | 11 | PB | 0:40.11 | 0:43.23 | ↗ | 116% | +0.75 | ||
100m Lagen | 26 | PB | 1:28.20 | 1:36.72 | ↗ | 120% | |||
50m Brust | 16 | PB | 0:48.22 | 0:51.57 | ↗ | 114% | |||
50m Freistil | 14 | PB | 0:34.00 | 0:38.04 | ↗ | 125% | |||
Melina
Brem
(2004)
♀
|
50m Rücken | 2 | PB | 0:37.82 | 0:38.01 | ↗ | 101% | +0.70 | |
50m Brust | 3 | PB | 0:46.55 | 0:47.52 | ↗ | 104% | |||
50m Freistil | 4 | PB | 0:32.99 | 0:34.26 | ↗ | 107% | |||
Alessio
Chechele
(2008)
♂
|
50m Schmetterling | 16 | PB | 0:58.84 | 1:02.66 | ↗ | 113% | ||
50m Rücken | 13 | PB | 0:48.40 | 0:51.54 | ↗ | 113% | +0.66 | ||
50m Brust | 18 | PB | 0:59.05 | 1:03.12 | ↗ | 114% | |||
50m Freistil | 17 | PB | 0:40.75 | 0:41.05 | ↗ | 101% | |||
Leandra
Dupont
(2005)
♀
|
200m Freistil | 35 | PB | 3:05.52 | 3:08.97 | ↗ | 103% | ||
50m Schmetterling | 5 | 0:44.01 | 0:42.75 | ↘ | 94% | ||||
50m Rücken | 8 | PB | 0:44.30 | 0:45.14 | ↗ | 103% | +0.83 | ||
100m Lagen | 31 | PB | 1:32.79 | 1:34.89 | ↗ | 104% | |||
50m Brust | 5 | PB | 0:50.08 | 0:51.35 | ↗ | 105% | |||
50m Freistil | 9 | 0:38.14 | 0:36.10 | ↘ | 89% | ||||
Eloise
Garand
(2009)
♀
|
50m Brust | 37 | PB | 0:59.28 | |||||
50m Freistil | 28 | PB | 0:45.21 | ||||||
Cédric
Gurtner
(2009)
♂
|
50m Schmetterling | 4 | PB | 0:41.91 | 0:47.60 | ↗ | 128% | ||
50m Rücken | 4 | PB | 0:42.35 | 0:44.14 | ↗ | 108% | +0.66 | ||
100m Lagen | 22 | PB | 1:34.77 | 1:46.25 | ↗ | 125% | |||
50m Brust | 11 | PB | 0:53.65 | 0:53.74 | ↗ | 100% | |||
50m Freistil | 11 | PB | 0:38.32 | 0:38.87 | ↗ | 102% | |||
Merima
Hafizovic
(2004)
♀
|
50m Freistil | Staffel | PB | 0:39.41 | |||||
50m Brust | 4 | PB | 0:49.69 | ||||||
50m Freistil | 10 | PB | 0:39.27 | ||||||
Sabrina
Huber
(2006)
♀
|
50m Schmetterling | 19 | PB | 0:54.75 | |||||
50m Rücken | 27 | PB | 0:46.74 | 0:51.26 | ↗ | 120% | |||
50m Brust | 24 | PB | 0:56.08 | 0:57.22 | ↗ | 104% | |||
50m Freistil | 35 | PB | 0:45.22 | 0:47.66 | ↗ | 111% | |||
Tim
Joller
(2008)
♂
|
50m Schmetterling | Disq. | PB | 0:45.38 | |||||
50m Rücken | 14 | PB | 0:48.48 | +0.60 | |||||
50m Brust | 21 | PB | 1:02.20 | ||||||
50m Freistil | 13 | PB | 0:38.55 | ||||||
Lea
Keller
(2007)
♀
|
50m Schmetterling | 16 | PB | 0:45.04 | 0:50.64 | ↗ | 126% | ||
50m Rücken | 24 | PB | 0:45.78 | 0:50.37 | ↗ | 121% | +0.60 | ||
50m Freistil | Staffel | PB | 0:38.51 | 0:42.36 | ↗ | 120% | |||
100m Lagen | 33 | PB | 1:33.66 | 1:35.58 | ↗ | 104% | |||
50m Brust | 10 | PB | 0:44.01 | 0:47.95 | ↗ | 118% | |||
50m Freistil | 25 | PB | 0:38.41 | 0:42.36 | ↗ | 121% | |||
Iloy
Lamers
(2005)
♂
|
200m Freistil | 3 | PB | 2:24.95 | 2:32.79 | ↗ | 111% | ||
50m Schmetterling | 6 | PB | 0:36.25 | 0:39.79 | ↗ | 120% | |||
50m Rücken | 4 | PB | 0:35.16 | 0:42.80 | ↗ | 148% | +0.64 | ||
50m Freistil | Staffel | PB | 0:29.34 | 0:34.37 | ↗ | 137% | |||
100m Lagen | 8 | PB | 1:17.77 | 1:22.63 | ↗ | 112% | |||
50m Brust | 4 | PB | 0:41.51 | 0:48.31 | ↗ | 135% | |||
50m Freistil | 3 | PB | 0:29.29 | 0:34.37 | ↗ | 137% | |||
50m Rücken | Staffel | PB | 0:35.11 | 0:42.80 | ↗ | 148% | +0.61 | ||
Yannic
Petrovic
(2004)
♂
|
200m Freistil | 12 | PB | 2:37.33 | 2:43.80 | ↗ | 108% | ||
50m Schmetterling | 5 | PB | 0:35.06 | 0:38.57 | ↗ | 121% | |||
50m Rücken | 5 | PB | 0:37.16 | 0:42.80 | ↗ | 132% | +0.83 | ||
100m Lagen | 10 | PB | 1:22.46 | 1:29.76 | ↗ | 118% | |||
50m Brust | 6 | PB | 0:43.98 | ||||||
50m Freistil | 8 | PB | 0:31.02 | 0:33.79 | ↗ | 118% | |||
Brianna
Ray
(2008)
♀
|
50m Rücken | 34 | PB | 0:53.12 | +0.76 | ||||
50m Brust | 45 | PB | 1:06.25 | ||||||
50m Freistil | 38 | PB | 0:47.32 | ||||||
Lena
Schatzlmayr
(2009)
♀
|
50m Brust | 11 | PB | 0:51.49 | 0:52.62 | ↗ | 104% | ||
50m Freistil | 25 | PB | 0:43.09 | 0:43.79 | ↗ | 103% | |||
Julian
Stöckli
(2008)
♂
|
200m Freistil | 22 | PB | 2:58.61 | |||||
50m Rücken | 8 | PB | 0:43.72 | 0:46.85 | ↗ | 114% | +0.63 | ||
100m Lagen | 27 | PB | 1:38.85 | 1:46.19 | ↗ | 115% | |||
50m Brust | 6 | PB | 0:51.82 | 0:56.97 | ↗ | 120% | |||
50m Freistil | 7 | PB | 0:37.02 | 0:39.19 | ↗ | 112% | |||
50m Rücken | Staffel | PB | 0:44.81 | 0:46.85 | ↗ | 109% | +0.65 |
Staffeln | Disziplin | Rang | Zeit | alte Bz. | Schwimmer 1/3 | Schwimmer 2/4 | |||
Wassersportclub Albis 1 | 4x50m Freistil | 6 | 2:06.90 | 1:58.67 | Iloy Lamers (2005) | 0:29.34 | Melina Brem (2004) | 0:32.58 | |
Leonie Bollier (2006) | 0:34.23 | Yannic Petrovic (2004) | 0:30.75 | ||||||
Wassersportclub Albis 2 | 4x50m Freistil | 17 | 2:31.62 | 1:58.67 | Lea Keller (2007) | 0:38.51 | Leandra Dupont (2005) | 0:38.81 | |
Cédric Gurtner (2009) | 0:36.97 | Julian Stöckli (2008) | 0:37.33 | ||||||
Wassersportclub Albis 3 | 4x50m Freistil | 23 | 2:44.31 | 1:58.67 | Merima Hafizovic (2004) | 0:39.41 | Tim Joller (2008) | 0:42.11 | |
Cora Bollier (2008) | 0:43.30 | Alessio Chechele (2008) | 0:39.49 | ||||||
Wassersportclub Albis 1 | 4x50m Lagen | 4 | 2:26.57 | 2:19.73 | Iloy Lamers (2005) | 0:35.11 | Lea Keller (2007) | 0:44.29 | |
Yannic Petrovic (2004) | 0:35.26 | Melina Brem (2004) | 0:31.91 | ||||||
Wassersportclub Albis 2 | 4x50m Lagen | 15 | 2:59.42 | 2:19.73 | Julian Stöckli (2008) | 0:44.81 | Cédric Gurtner (2009) | 0:52.91 | |
Leonie Bollier (2006) | 0:38.97 | Lena Schatzlmayr (2009) | 0:42.73 |