Internationaler Basler Cup
25.05.2019 - 26.05.2019
Sportbad St. Jakob, Basel
Resultatübersicht
Langbahn
Disziplin | Rang | Zeit | alte Bz. | Veränderung | Reaktion | ||||
Cora
Bollier
(2008)
♀
|
100m Freistil | 42 | PB | 1:29.07 | 1:40.62 | ↗ | 127% | ||
50m Brust | 26 | PB | 0:53.78 | 0:57.03 | ↗ | 112% | |||
100m Rücken | 43 | PB | 1:48.94 | 1:54.07 | ↗ | 109% | +0.83 | ||
50m Schmetterling | 38 | 0:56.81 | 0:56.70 | ↘ | 99% | ||||
100m Brust | 44 | PB | 2:00.04 | 2:03.32 | ↗ | 105% | |||
50m Freistil | 40 | PB | 0:40.23 | 0:43.80 | ↗ | 118% | |||
50m Rücken | 38 | PB | 0:48.88 | 0:50.55 | ↗ | 106% | +0.90 | ||
Leonie
Bollier
(2006)
♀
|
200m Lagen | 23 | PB | 3:13.06 | 3:17.54 | ↗ | 104% | ||
50m Schmetterling | 30 | PB | 0:41.90 | 0:43.48 | ↗ | 107% | |||
100m Rücken | 20 | 1:31.86 | 1:29.88 | ↘ | 95% | +0.87 | |||
50m Freistil | 38 | PB | 0:34.90 | 0:37.81 | ↗ | 117% | |||
100m Schmetterling | 23 | PB | 1:33.15 | 1:37.98 | ↗ | 110% | |||
200m Freistil | 23 | PB | 2:44.98 | 3:00.83 | ↗ | 120% | +0.50 | ||
50m Rücken | 15 | PB | 0:42.25 | 0:42.57 | ↗ | 101% | +0.84 | ||
100m Freistil | 39 | PB | 1:15.90 | 1:23.34 | ↗ | 120% | |||
50m Brust | 23 | PB | 0:50.76 | 0:52.39 | ↗ | 106% | |||
Melina
Brem
(2004)
♀
|
50m Schmetterling | 22 | PB | 0:39.61 | +0.74 | ||||
100m Rücken | 18 | PB | 1:25.22 | 1:26.06 | ↗ | 101% | +0.81 | ||
50m Freistil | 31 | PB | 0:32.75 | 0:34.20 | ↗ | 109% | +0.76 | ||
50m Rücken | 17 | 0:39.89 | 0:39.74 | ↘ | 99% | +0.78 | |||
100m Freistil | 28 | PB | 1:11.65 | 1:14.03 | ↗ | 106% | +0.77 | ||
50m Brust | 15 | PB | 0:48.44 | 0:49.88 | ↗ | 106% | |||
Alessio
Chechele
(2008)
♂
|
50m Brust | 28 | PB | 0:58.01 | |||||
50m Schmetterling | 27 | PB | 1:00.29 | 1:00.90 | ↗ | 102% | |||
50m Freistil | 27 | PB | 0:39.30 | 0:42.68 | ↗ | 117% | |||
50m Rücken | 30 | PB | 0:47.16 | 0:54.23 | ↗ | 132% | +0.69 | ||
Leandra
Dupont
(2005)
♀
|
100m Rücken | 27 | PB | 1:35.54 | 1:36.55 | ↗ | 102% | +1.68 | |
100m Schmetterling | 28 | PB | 1:46.18 | +0.92 | |||||
100m Brust | 32 | PB | 1:49.61 | 1:50.95 | ↗ | 102% | +0.76 | ||
100m Freistil | 60 | PB | 1:25.15 | 1:26.06 | ↗ | 102% | +0.85 | ||
Eloise
Garand
(2009)
♀
|
100m Freistil | 15 | PB | 1:43.71 | |||||
50m Brust | 15 | PB | 1:01.12 | ||||||
50m Schmetterling | 14 | PB | 1:03.85 | ||||||
50m Freistil | 17 | PB | 0:46.24 | ||||||
50m Rücken | 17 | PB | 0:55.89 | +1.91 | |||||
Cédric
Gurtner
(2009)
♂
|
100m Freistil | 3 | PB | 1:24.58 | 1:29.89 | ↗ | 112% | ||
50m Brust | 3 | 0:53.32 | 0:52.12 | ↘ | 95% | ||||
100m Rücken | 2 | PB | 1:33.36 | 1:36.25 | ↗ | 106% | +0.76 | ||
50m Schmetterling | 1 | PB | 0:42.82 | 0:46.04 | ↗ | 115% | |||
100m Brust | 3 | PB | 1:55.37 | 1:57.74 | ↗ | 104% | |||
50m Freistil | 5 | PB | 0:38.83 | 0:38.91 | ↗ | 100% | |||
50m Rücken | 2 | PB | 0:43.01 | 0:44.42 | ↗ | 106% | +0.79 | ||
Sabrina
Huber
(2006)
♀
|
50m Schmetterling | 40 | PB | 0:54.26 | 0:56.19 | ↗ | 107% | ||
100m Rücken | 32 | PB | 1:41.81 | 1:51.29 | ↗ | 119% | +0.96 | ||
50m Freistil | 54 | PB | 0:41.90 | 0:46.59 | ↗ | 123% | |||
100m Brust | 35 | PB | 2:02.44 | 2:08.18 | ↗ | 109% | |||
50m Rücken | 26 | PB | 0:47.81 | 0:51.90 | ↗ | 117% | |||
Iloy
Lamers
(2005)
♂
|
50m Schmetterling | 7 | PB | 0:34.85 | 0:38.99 | ↗ | 125% | +0.71 | |
100m Rücken | 18 | 1:19.55 | 1:18.09 | ↘ | 96% | +0.62 | |||
50m Freistil | 8 | PB | 0:30.42 | 0:31.81 | ↗ | 109% | +0.68 | ||
100m Schmetterling | 12 | PB | 1:27.43 | 1:31.06 | ↗ | 108% | +0.71 | ||
200m Freistil | 22 | PB | 2:36.83 | +0.66 | |||||
100m Brust | 12 | PB | 1:37.90 | 1:38.24 | ↗ | 100% | +0.70 | ||
50m Rücken | 11 | PB | 0:37.08 | 0:37.95 | ↗ | 104% | |||
100m Freistil | 25 | 1:10.17 | 1:09.65 | ↘ | 98% | +0.71 | |||
50m Brust | 16 | PB | 0:43.23 | 0:46.54 | ↗ | 115% | +0.57 | ||
Lya
Niehausmeier
(2008)
♀
|
200m Lagen | 29 | PB | 4:09.55 | 4:14.63 | ↗ | 104% | ||
50m Brust | 33 | PB | 0:55.54 | 0:56.07 | ↗ | 101% | |||
50m Schmetterling | 34 | PB | 0:54.80 | ||||||
100m Brust | 45 | 2:01.02 | 2:00.32 | ↘ | 98% | ||||
50m Freistil | 59 | 0:49.02 | 0:46.31 | ↘ | 89% | ||||
Neele
Niehausmeier
(2008)
♀
|
100m Freistil | 63 | PB | 1:43.18 | 1:46.70 | ↗ | 106% | ||
50m Brust | 24 | PB | 0:53.43 | 0:53.74 | ↗ | 101% | |||
50m Schmetterling | 33 | PB | 0:54.39 | ||||||
50m Rücken | Staffel | PB | 0:50.08 | 0:50.35 | ↗ | 101% | +0.76 | ||
100m Brust | 46 | PB | 2:01.10 | 2:03.97 | ↗ | 104% | |||
50m Freistil | 52 | PB | 0:44.87 | 0:44.97 | ↗ | 100% | |||
Yannic
Petrovic
(2004)
♂
|
200m Lagen | 7 | PB | 2:47.18 | 3:10.44 | ↗ | 129% | +0.72 | |
50m Schmetterling | 9 | PB | 0:35.59 | 0:38.97 | ↗ | 119% | +0.79 | ||
50m Freistil | 24 | PB | 0:32.20 | 0:33.83 | ↗ | 110% | +0.78 | ||
100m Schmetterling | 10 | PB | 1:19.96 | 1:25.59 | ↗ | 114% | +0.79 | ||
100m Freistil | 28 | PB | 1:11.19 | 1:14.02 | ↗ | 108% | +0.81 | ||
50m Brust | 14 | PB | 0:43.59 | 0:47.80 | ↗ | 120% | +0.76 | ||
Brianna
Ray
(2008)
♀
|
50m Brust | 40 | PB | 1:07.38 | +0.70 | ||||
50m Freistil | 55 | PB | 0:46.33 | +0.75 | |||||
50m Rücken | 51 | PB | 0:54.73 | +0.80 | |||||
Luca
Stutz
(2007)
♂
|
100m Freistil | 38 | PB | 1:23.52 | 1:30.17 | ↗ | 116% | +0.58 | |
100m Rücken | 37 | 1:45.13 | 1:42.11 | ↘ | 94% | +0.89 | |||
50m Freistil | 21 | PB | 0:36.85 | 0:38.98 | ↗ | 111% | |||
50m Rücken | 33 | 0:48.26 | 0:47.12 | ↘ | 95% | +0.80 | |||
Sophia Edda
Theiler
(2006)
♀
|
50m Schmetterling | 31 | PB | 0:43.39 | 0:44.73 | ↗ | 106% | ||
100m Rücken | 23 | PB | 1:34.18 | 1:35.23 | ↗ | 102% | +0.85 | ||
50m Freistil | 34 | PB | 0:34.66 | 0:35.02 | ↗ | 102% | |||
100m Schmetterling | 27 | PB | 1:44.47 | 1:46.11 | ↗ | 103% | +0.96 | ||
200m Freistil | 27 | PB | 2:49.96 | +0.74 | |||||
100m Brust | 33 | 1:50.30 | 1:50.18 | ↘ | 99% | +0.81 | |||
50m Rücken | 25 | 0:46.96 | 0:43.66 | ↘ | 86% | +0.90 | |||
100m Freistil | 54 | PB | 1:20.23 | 1:20.40 | ↗ | 100% | +0.86 | ||
50m Brust | 26 | 0:52.95 | 0:50.27 | ↘ | 90% | +0.92 |
Staffeln | Disziplin | Rang | Zeit | alte Bz. | Schwimmer 1/3 | Schwimmer 2/4 | |||
Wassersportclub Albis Damen 1 ♀ | 4x50m Lagen | 14 | 3:36.53 | 2:30.90 | Neele Niehausmeier (2008) | 0:50.08 | Eloise Garand (2009) | 1:00.22 | |
Cora Bollier (2008) | 0:57.34 | Lya Niehausmeier (2008) | 0:48.89 |